This chart helps you compare different automatic pet feeders based on their features and specifications. It can guide you in selecting the best feeder for your pet's needs and your lifestyle. This chart covers 78 automatic pet feeders. Filter, sort any column, and check today’s price with the button. We leave prices out on purpose because they change daily.
| Automatic pet feeder | Food capacity | Meals per day | App / Wi-Fi | Camera | Voice recording | Battery backup | Pets | Links |
|---|---|---|---|---|---|---|---|---|
| Abrct 5L Automatic Dog Feeder with Camera | 5 L | n/s | Yes | Yes | Yes | – | n/s | Check Price on Amazon |
| ANDOLL HOME 6L Automatic Cat Feeder | n/s | 8 meals | – | – | Yes | Yes | 2 pets | Check Price on Amazon |
| Aqara Smart Pet Feeder C1 | 0.95 L | n/s | Yes | – | – | Yes | n/s | Check Price on Amazon |
| Arenti 4.5L/19 Cups Automatic Cat Feeder and Water | 4.5 L | 6 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Arf Pets Smart Automatic Pet Feeder with Wi-Fi | 6.87 L | n/s | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Daistern Automatic Cat Dog Feeder with Camera 4L | n/s | 15 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| DeeWaves Automatic Cat Feeder with Camera | 4 L | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Dragoncee Automatic Cat Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Dudupet Automatic Cat Feeder for 2 Cats | n/s | 10 meals | Yes | Yes | Yes | Yes | 2 pets | Check Price on Amazon |
| Egpets Automatic Cat Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Evotails Wet Food Automatic Cat Feeder with Camera | n/s | 5 meals | Yes | Yes | Yes | – | n/s | Check Price on Amazon |
| faroro Automatic Cat Feeder | 4 L | 6 meals | – | – | Yes | Yes | n/s | Check Price on Amazon |
| faroro Automatic Cat Feeder with Camera | 4 L | 15 meals | Yes | – | Yes | Yes | n/s | Check Price on Amazon |
| Feelneedy Automatic Cat Feeder with Camera 360° | n/s | n/s | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Frienhund 5G WiFi Automatic Cat Feeder with Two | 7 L | 20 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Frienhund ACF100W-B | 1.66 L | 15 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Frienhund ACF180W-A | 7 L | 20 meals | – | Yes | – | Yes | 2 pets | Check Price on Amazon |
| Frienhund ACF180W-C | n/s | 12 meals | Yes | – | Yes | Yes | n/s | Check Price on Amazon |
| Frienhund Timed Automatic Cat Feeder 2 Cats with | 7 L | 6 meals | – | – | – | Yes | n/s | Check Price on Amazon |
| Gwozn Automatic Dog Feeder Large Breed | 15 L | 15 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Hholove Yuno | 5 L | n/s | Yes | Yes | – | – | n/s | Check Price on Amazon |
| HoneyGuaridan 5L Automatic Cat Feeder for 2 Cats | n/s | 6 meals | – | – | Yes | Yes | 2 pets | Our take Check Price on Amazon |
| HoneyGuaridan RFID Automatic Cat Feeder | 4.6 L | n/s | Yes | – | – | Yes | n/s | Our take Check Price on Amazon |
| Inetzora Automatic Cat Feeder 2 Cat with 2 | 6 L | 10 meals | Yes | Yes | – | Yes | 2 pets | Check Price on Amazon |
| Inetzora Automatic Cat Feeder with 2K Camera | 1.42 L | 10 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| iPettie Camera Automatic Cat Feeder and Water Dispenser | 5.2 L | n/s | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| iPettie F4-C | 4 L | n/s | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| iPettie FW54 | n/s | n/s | Yes | – | Yes | Yes | n/s | Check Price on Amazon |
| Newbulig Automatic Cat Feeder for 2 Pets 6L | 6 L | 6 meals | – | – | Yes | Yes | n/s | Check Price on Amazon |
| oneisall 2.4 GHz Wi-Fi Automatic Cat Feeder | 1.42 L | 10 meals | Yes | – | – | Yes | n/s | Check Price on Amazon |
| oneisall 2.4G Cordless Automatic Cat Feeder | 5 L | 10 meals | Yes | – | Yes | Yes | n/s | Check Price on Amazon |
| oneisall 5G WiFi Automatic Cat Feeder for 2 | 7 L | 10 meals | Yes | – | – | Yes | 2 pets | Check Price on Amazon |
| oneisall Automatic Cat Feeder and Water Dispenser | 8.5 L | 6 meals | – | – | – | Yes | 2 pets | Check Price on Amazon |
| oneisall Automatic Cat Feeder for 2 Cats Pets | 5 L | 6 meals | – | – | Yes | – | 2 pets | Check Price on Amazon |
| oneisall Automatic Cat Feeder with Camera for 2 | 5 L | 10 meals | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Ownpets 1304P | 4 L | 10 meals | Yes | Yes | – | – | n/s | Check Price on Amazon |
| Papifeed 2-in-1 Automatic Cat Feeder and Pet Camera | 0.71 L | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Papifeed Automatic Cat Feeder 2 Cats | 7 L | 10 meals | – | – | – | Yes | 2 pets | Check Price on Amazon |
| Papifeed Automatic Cat Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| PAW BALLET Temora Vision | 1.2 L | 6 meals | Yes | Yes | – | – | n/s | Check Price on Amazon |
| Pawsync Automatic Cat Feeder | 3.6 L | 10 meals | Yes | – | – | Yes | n/s | Check Price on Amazon |
| Petlibro 5L Automatic Cat Feeder for 2 Cats | 5 L | 10 meals | Yes | – | Yes | Yes | 2 pets | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeder | 11.4 L | 10 meals | Yes | – | Yes | Yes | n/s | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeder for 2 Cats | 5 L | 10 meals | Yes | – | Yes | Yes | 2 pets | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeder Wet Food + Auto | n/s | 10 meals | Yes | Yes | Yes | – | n/s | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeder with Camera for Two | n/s | 6 meals | Yes | Yes | Yes | – | 2 pets | Our take Check Price on Amazon |
| Petlibro Automatic Cat Feeders for 2 Cats | n/s | 10 meals | Yes | – | – | – | 2 pets | Our take Check Price on Amazon |
| Petlibro Automatic Dog Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Our take Check Price on Amazon |
| Petlibro Bundle of PETLIBRO Granary Automatic Cat Feeder | n/s | 10 meals | Yes | Yes | Yes | – | n/s | Our take Check Price on Amazon |
| Petlibro Granary | n/s | 6 meals | – | – | Yes | Yes | n/s | Our take Check Price on Amazon |
| Petlibro Granary 2 | 5 L | 10 meals | Yes | – | Yes | Yes | n/s | Our take Check Price on Amazon |
| Petlibro Pet Food Splitter with Stainless Steel Bowls | n/s | n/s | Yes | – | Yes | Yes | n/s | Check Price on Amazon |
| Petlibro RFID Automatic Cat Feeder | n/s | 10 meals | Yes | – | – | – | 3 pets | Our take Check Price on Amazon |
| Petlibro RFID Automatic Cat Feeders for 3 Cats | n/s | n/s | Yes | – | – | Yes | 3 pets | Our take Check Price on Amazon |
| PETME2 Dual Bowl Automatic Cat Feeder | 5 L | n/s | Yes | – | Yes | Yes | 2 pets | Check Price on Amazon |
| Petory Timed Automatic Cat Feeder | 3.78 L | 6 meals | – | – | – | Yes | n/s | Check Price on Amazon |
| Petory WiFi Automatic Cat Feeder | 3.98 L | 10 meals | Yes | – | – | Yes | n/s | Check Price on Amazon |
| PetSafe Automatic Dog Feeder | 1.18 L | 5 meals | – | – | – | Yes | n/s | Our take Check Price on Amazon |
| PetSafe Smart Feed | 1.42 L | 12 meals | Yes | – | – | – | n/s | Check Price on Amazon |
| Petultra Automatic Cat Feeder | 4 L | 6 meals | – | – | – | Yes | n/s | Check Price on Amazon |
| Petultra Automatic Cat Feeder 5Ghz WiFi APP Control | n/s | 10 meals | Yes | – | – | Yes | n/s | Check Price on Amazon |
| Petultra Automatic Cat Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| RCA Smart Automatic Pet Feeder with 1080p HD | n/s | 15 meals | Yes | Yes | Yes | – | n/s | Check Price on Amazon |
| Rojeco Automatic Cat Feeder and Water Dispenser with | n/s | 10 meals | Yes | Yes | Yes | – | n/s | Check Price on Amazon |
| Scarra Automatic Cat Feeder with Camera | n/s | n/s | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Siateloo 6L Smart WiFi Automatic Cat & Dog | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Skymee 12L 5G WiFi Aautomatic Dog Feeder Large | n/s | n/s | Yes | Yes | – | Yes | n/s | Check Price on Amazon |
| Sweetcrispy Automatic Cat Feeder for 2 Cats | 6 L | n/s | – | – | Yes | Yes | n/s | Check Price on Amazon |
| TYM Automatic Cat Feeder with Camera | n/s | 15 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| UTCG Automatic Dog Feeder with Camera | 1.89 L | 15 meals | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
| Voluas Automatic Cat Feeder | 6 L | 4 meals | – | – | Yes | Yes | n/s | Check Price on Amazon |
| Wopet 6L Automatic Cat Feeder | n/s | 15 meals | Yes | – | Yes | Yes | n/s | Our take Check Price on Amazon |
| Wopet Automatic Cat Feeder | 4 L | 10 meals | Yes | – | Yes | – | n/s | Our take Check Price on Amazon |
| Wopet Automatic Cat Feeder with Camera for Two | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Our take Check Price on Amazon |
| Wopet Automatic Dog Feeder with Camera | n/s | 10 meals | Yes | Yes | Yes | Yes | n/s | Our take Check Price on Amazon |
| Yakry Automatic Cat Feeder for 2 Cats with | n/s | n/s | Yes | Yes | – | Yes | 2 pets | Check Price on Amazon |
| Yakry Automatic Dog Feeder with Camera | 1.89 L | n/s | Yes | Yes | Yes | Yes | n/s | Check Price on Amazon |
n/s = not stated in the listing; – = not listed as a feature. Data last rebuilt November 8, 2026.
How we built this chart
Each row comes from the model’s current US Amazon listing. We record a spec only when the listing states it, and we check every value against the listing text. Anything not stated is shown as n/s (not stated) instead of a guess. Several listings of the same model are merged into one row. The chart rebuilds automatically every week. If you spot a wrong number, tell us through the contact page.
Quick answers from the data
- Highest food capacity: Gwozn Automatic Dog Feeder Large Breed (15 L), Petlibro Automatic Cat Feeder (11.4 L), oneisall Automatic Cat Feeder and Water Dispenser (8.5 L).
- Highest meals per day: Frienhund 5G WiFi Automatic Cat Feeder with Two (20 meals), Frienhund ACF180W-A (20 meals), Daistern Automatic Cat Dog Feeder with Camera 4L (15 meals).
- App / Wi-Fi: 63 of 78 models list it, for example HoneyGuaridan RFID Automatic Cat Feeder, Petlibro 5L Automatic Cat Feeder for 2 Cats, Petlibro Automatic Cat Feeder, Petlibro Automatic Cat Feeder for 2 Cats.
- Camera: 41 of 78 models list it, for example Petlibro Automatic Cat Feeder Wet Food + Auto, Petlibro Automatic Cat Feeder with Camera, Petlibro Automatic Cat Feeder with Camera for Two, Petlibro Automatic Dog Feeder with Camera.
- Voice recording: 44 of 78 models list it, for example HoneyGuaridan 5L Automatic Cat Feeder for 2 Cats, Petlibro 5L Automatic Cat Feeder for 2 Cats, Petlibro Automatic Cat Feeder, Petlibro Automatic Cat Feeder for 2 Cats.
- Battery backup: 63 of 78 models list it, for example HoneyGuaridan 5L Automatic Cat Feeder for 2 Cats, HoneyGuaridan RFID Automatic Cat Feeder, Petlibro 5L Automatic Cat Feeder for 2 Cats, Petlibro Automatic Cat Feeder.
- Highest pets: Petlibro RFID Automatic Cat Feeder (3 pets), Petlibro RFID Automatic Cat Feeders for 3 Cats (3 pets), ANDOLL HOME 6L Automatic Cat Feeder (2 pets).
What the specs mean
- Food capacity (L): This indicates how much food the feeder can hold, measured in liters. Choose a capacity that suits your pet's eating habits and how often you want to refill it.
- Meals per day (meals): This shows how many meals the feeder can dispense in a day. Consider your pet's feeding schedule and whether they need multiple meals to maintain a healthy diet.
- App / Wi-Fi: This feature allows you to control the feeder remotely via a smartphone app or Wi-Fi connection. If you travel often or want to monitor your pet's feeding, look for models with this capability.
- Camera: Some feeders come with a built-in camera to monitor your pet while they eat. If you want to keep an eye on your pet's behavior or check in while away, consider a feeder with this feature.
- Voice recording: This allows you to record a message to call your pet for mealtime. If your pet responds well to your voice, this feature can help them feel more comfortable during feeding.
- Battery backup: This feature ensures the feeder continues to operate during power outages. If you live in an area with unreliable power, a battery backup can provide peace of mind.
- Pets (pets): This indicates how many pets the feeder can accommodate. If you have multiple pets, look for a feeder designed to handle their combined feeding needs.
Buying tips
- Consider your pet's size and eating habits when choosing a feeder.
- Look for easy-to-clean designs to maintain hygiene.
- Check user reviews for insights on reliability and performance.
Related guides
Use this chart
You are welcome to share or cite this chart in forums, articles or videos. Please link back to this page so readers see the current version:
<a href="https://pettechpicks.com/automatic-pet-feeder-comparison-chart/">Automatic Pet Feeder Comparison Chart</a>
As an Amazon Associate we earn from qualifying purchases. See our affiliate disclaimer.
