This chart helps you compare different pet cameras based on key features. By understanding these specifications, you can choose a camera that best fits your needs and your pet's behavior. This chart covers 82 pet cameras. Filter, sort any column, and check today’s price with the button. We leave prices out on purpose because they change daily.
| Pet camera | Resolution | Field of view | Treat dispenser | 360° pan/tilt | Two-way audio | Night vision | Barking / pet alerts | Links |
|---|---|---|---|---|---|---|---|---|
| AEZ Pet Camera 1080P HD Lens Cat/Dog Camera | 1080p | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| Aliobc Pet Camera with Phone App Laser Toy | 2K | 355 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Andyssey 4MP | 2.5K | 350 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Arenti P2Q | 2.5K | n/s | – | Yes | – | Yes | Yes | Check Price on Amazon |
| Belcore Robot Pet Camera with One-Tap Treat Dispensing | n/s | 360 ° | Yes | Yes | Yes | – | Yes | Check Price on Amazon |
| BFVV Home Security Camera Indoor | 2K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| blurams 2K | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| blurams 2K Indoor Camera | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Braload Mini Camera Nanny Cam for Home | 4K | n/s | – | – | – | Yes | Yes | Check Price on Amazon |
| Ciajie Two Way Video Camera | n/s | 360 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| Cinmoore 2.5K | 2.5K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Cinmoore 2.5K Indoor Security Camera | 2.5K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Cinmoore 2.5K Security Camera Indoor | 2.5K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Cinmoore 5G Security Camera Indoor | 3K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Cinmoore 5G Security Camera Indoor 3-Pack | 3K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Closer Pets TreatView | n/s | 130 ° | Yes | – | Yes | Yes | – | Check Price on Amazon |
| Dypco 2K Clock Camera Indoor Camera | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| Enabot EBO Air 2 | 2K | n/s | – | Yes | Yes | Yes | – | Check Price on Amazon |
| Enabot EBO ROLA | 2K | n/s | Yes | Yes | Yes | Yes | – | Check Price on Amazon |
| Enabot EBO SE 2 | 2K | n/s | – | – | Yes | Yes | – | Check Price on Amazon |
| eufy Security E220 | 2K | 360 ° | – | Yes | Yes | – | Yes | Our take Check Price on Amazon |
| eufy Security E30 | 4K | n/s | – | – | Yes | – | Yes | Our take Check Price on Amazon |
| faroro 2K | 2K | 126 ° | Yes | – | Yes | Yes | Yes | Check Price on Amazon |
| Furbo 360° Cat Camera | 1080p | 360 ° | Yes | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Furbo 360° Cat Camera + Mini | n/s | 130 ° | Yes | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Furbo 360° Dog Camera | 1080p | 360 ° | Yes | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Furbo Mini | 2K | 360 ° | Yes | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Furbo New Mini 360° Camera + Mini Cam | 2K | 130 ° | Yes | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Gbiut Indoor Camera 5G&2.4G WiFi Cameras for Home | 2K | 360 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| GNCC 2K | 2K | 355 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| GNCC GC4 | 2K | n/s | – | – | Yes | Yes | – | Check Price on Amazon |
| GNCC Indoor Security Camera | 1080p | n/s | – | – | Yes | Yes | – | Check Price on Amazon |
| Hugolog 3K | 3K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| litokam 2K Indoor Security Camera | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Mubview 5G WiFi Indoor Security Camera No Subscription | 2K | n/s | – | Yes | – | Yes | – | Check Price on Amazon |
| Mubview Indoor Camera 2K | 2K | 355 ° | – | Yes | Yes | – | – | Check Price on Amazon |
| Noahlink 2K Clock Indoor Camera | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| Noonkey 3MP 2K | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| Noonkey Battery Powered Wireless Indoor Security Camera | n/s | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Noorio CL200 | 2K | 360 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| NyteElf 2K Indoor Security Camera with Pan/Tilt | 2K | 355 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| onlypet Pet Camera Robot | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| Papifeed 2-in-1 Automatic Cat Feeder and Pet Camera | 1080p | 360 ° | Yes | Yes | Yes | Yes | – | Check Price on Amazon |
| Pbsev Pet Camera Indoor with Phone App | 1080p | n/s | – | – | Yes | Yes | – | Check Price on Amazon |
| Petcpu Pet Camera Treat Dispenser | 1080p | 360 ° | Yes | Yes | Yes | – | Yes | Check Price on Amazon |
| Petcube Bites 2 Lite | 1080p | 110 ° | Yes | – | Yes | Yes | Yes | Our take Check Price on Amazon |
| Petcube Play 2 | 1080p | 160 ° | – | – | Yes | Yes | Yes | Our take Check Price on Amazon |
| Petlibro AI Dog Camera Pet Camera Indoor with | 1080p | 360 ° | – | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Petlibro AI Pet Camera Indoor with Phone App | 1080p | 360 ° | – | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Petlibro Cat & Dog Camera with Multi-Pet Recognition | 1080p | 360 ° | – | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Petlibro Dog Camera with Phone App | 1080p | 360 ° | – | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Pickfun P0 | 2K | 350 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Pickfun Pmate | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| pumpkii BQ70 | 1080p | n/s | Yes | Yes | Yes | Yes | – | Check Price on Amazon |
| Sirwu AI Pet Camera Indoor | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Siyzhop Two Way Video Camera Indoor | 1080p | 360 ° | – | Yes | Yes | – | Yes | Check Price on Amazon |
| Skymee 12L 5G WiFi Aautomatic Dog Feeder Large | 1080p | n/s | Yes | – | Yes | Yes | Yes | Check Price on Amazon |
| Skymee Petalk AI II | 1080p | 120 ° | Yes | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Surpn Pet Camera Robot Companion Monitor | 1080p | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Tapo C100 | 1080p | n/s | – | – | Yes | Yes | Yes | Our take Check Price on Amazon |
| Tapo C101 | 1080p | n/s | – | – | Yes | Yes | Yes | Our take Check Price on Amazon |
| Tapo C201 | 1080p | 360 ° | – | Yes | – | Yes | Yes | Our take Check Price on Amazon |
| Tapo C210 | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Our take Check Price on Amazon |
| Tapo C211 | 2K | 360 ° | – | Yes | – | – | Yes | Our take Check Price on Amazon |
| Tenda CP3 Pro | 2K | 155 ° | – | Yes | – | Yes | Yes | Check Price on Amazon |
| Tkenpro 2K | 2K | 360 ° | Yes | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Tkenpro 5MP Ultra HD | n/s | 355 ° | Yes | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Veise 2K | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Veise 2K Indoor Camera | 2K | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Virtavo Pet Camera Indoor No Subscription | n/s | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Virtavo Pet Camera Indoor No Subscription 2 Pack | n/s | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Virtavo Pet Camera Indoor No Subscription 4 Pack | n/s | n/s | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Vivideye Pet Camera 1080P | 1080p | n/s | – | – | – | Yes | Yes | Check Price on Amazon |
| Vstarcam 3MP | n/s | 101 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Vstarcam Interactive Pet Camera | 2K | 360 ° | – | Yes | Yes | Yes | Yes | Check Price on Amazon |
| Vstarcam Pet Camera with Laser | n/s | 107 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| Wnedsu 2.4GHz/5GHz WiFi Indoor Camera 2K Cameras for | 2K | n/s | – | – | Yes | Yes | Yes | Check Price on Amazon |
| woomo Smart Indoor Pet Camera with Phone App | 2K | n/s | – | – | Yes | Yes | – | Check Price on Amazon |
| WYZE Cam v4 | 2.5K | 120 ° | – | – | Yes | Yes | Yes | Our take Check Price on Amazon |
| Yoton 2K Indoor Camera | 2K | 360 ° | – | Yes | Yes | Yes | – | Check Price on Amazon |
| youkey 2K Indoor Secuirty Camera | 2K | 360 ° | – | Yes | – | Yes | Yes | Check Price on Amazon |
| Zumimall 2K | 2K | 355 ° | – | Yes | Yes | – | – | Check Price on Amazon |
n/s = not stated in the listing; – = not listed as a feature. Data last rebuilt November 8, 2026.
How we built this chart
Each row comes from the model’s current US Amazon listing. We record a spec only when the listing states it, and we check every value against the listing text. Anything not stated is shown as n/s (not stated) instead of a guess. Several listings of the same model are merged into one row. The chart rebuilds automatically every week. If you spot a wrong number, tell us through the contact page.
Quick answers from the data
- Highest field of view: Belcore Robot Pet Camera with One-Tap Treat Dispensing (360 °), blurams 2K (360 °), blurams 2K Indoor Camera (360 °).
- Treat dispenser: 17 of 82 models list it, for example Furbo 360° Cat Camera, Furbo 360° Cat Camera + Mini, Furbo 360° Dog Camera, Furbo Mini.
- 360° pan/tilt: 59 of 82 models list it, for example eufy Security E220, Furbo 360° Cat Camera, Furbo 360° Cat Camera + Mini, Furbo 360° Dog Camera.
- Two-way audio: 74 of 82 models list it, for example eufy Security E220, eufy Security E30, Furbo 360° Cat Camera, Furbo 360° Cat Camera + Mini.
- Night vision: 74 of 82 models list it, for example Furbo 360° Cat Camera, Furbo 360° Cat Camera + Mini, Furbo 360° Dog Camera, Furbo Mini.
- Barking / pet alerts: 63 of 82 models list it, for example eufy Security E220, eufy Security E30, Furbo 360° Cat Camera, Furbo 360° Cat Camera + Mini.
What the specs mean
- Resolution: Resolution refers to the clarity of the video feed. Higher resolution means a clearer image, which can be important for monitoring your pet's activities.
- Field of view (°): Field of view indicates how much area the camera can cover. A wider field of view allows you to see more of the room, which is useful for monitoring larger spaces.
- Treat dispenser: A treat dispenser allows you to reward your pet remotely. If you want to interact with your pet while you are away, this feature can be very beneficial.
- 360° pan/tilt: 360° pan/tilt functionality lets you move the camera view around the room. This is helpful for keeping an eye on pets that move around a lot.
- Two-way audio: Two-way audio enables you to hear your pet and talk to them. This feature can help soothe your pet or give commands from a distance.
- Night vision: Night vision allows the camera to capture clear images in low light conditions. If you need to monitor your pet at night, this feature is essential.
- Barking / pet alerts: Barking or pet alerts notify you when your pet is making noise. This feature can help you stay informed about your pet's behavior while you are away.
Buying tips
- Consider your pet's behavior and choose features that will help you monitor them effectively.
- Look for cameras with mobile app compatibility for easy access to live feeds.
- Check for warranty and customer support options to ensure you have help if needed.
Related guides
Use this chart
You are welcome to share or cite this chart in forums, articles or videos. Please link back to this page so readers see the current version:
<a href="https://pettechpicks.com/pet-camera-comparison-chart/">Pet Camera Comparison Chart</a>
As an Amazon Associate we earn from qualifying purchases. See our affiliate disclaimer.
