This chart helps you compare different automatic litter boxes based on key features. It allows you to find the best option for your cat's size and your lifestyle needs. This chart covers 34 automatic litter boxes. Filter, sort any column, and check today’s price with the button. We leave prices out on purpose because they change daily.
| Automatic litter box | Min cat weight | Max cat weight | Cats supported | Waste capacity | App control | Weight & visit tracking | Open-top design | Links |
|---|---|---|---|---|---|---|---|---|
| Catlink Open-X | n/s | n/s | n/s | 15 days | Yes | Yes | Yes | Check Price on Amazon |
| Catlink PRO ULTRA | 3.5 lb | 22 lb | n/s | 20 days | Yes | Yes | – | Check Price on Amazon |
| Catlink Self-Cleaning Litter Box for Multiple Cats 3.5 | 3.5 lb | 22 lb | n/s | n/s | – | – | Yes | Our take Check Price on Amazon |
| Cavrtbany Automatic Litter Box | 3.3 lb | 18 lb | n/s | 12 days | Yes | Yes | – | Check Price on Amazon |
| CuisinAid Self Cleaning Litter Box | 3.3 lb | 24.2 lb | n/s | n/s | Yes | – | Yes | Check Price on Amazon |
| Cumrige Automatic Litter Box | 2.2 lb | 33 lb | n/s | 15 days | Yes | – | – | Our take Check Price on Amazon |
| DonutAI Self Cleaning Litter Box with App Control | n/s | 18 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Invengo Automatic Self-Cleaning Cat Litter Box | n/s | n/s | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Kiseng Self Cleaning Auto Litter Box Enclosure | 3.3 lb | 18 lb | n/s | n/s | – | – | Yes | Check Price on Amazon |
| LoyalApple Automatic Litter Box | n/s | n/s | n/s | 10 days | Yes | – | Yes | Check Price on Amazon |
| Meowant 75L | 3.3 lb | 22 lb | n/s | n/s | Yes | Yes | Yes | Our take Check Price on Amazon |
| Meowant Automatic Litter Box | n/s | n/s | n/s | 10 days | Yes | – | Yes | Our take Check Price on Amazon |
| Meowant Extra Large Automatic Litter Box | 3 lb | n/s | n/s | n/s | Yes | – | Yes | Our take Check Price on Amazon |
| Meowant SC09 | 3.3 lb | 30 lb | n/s | n/s | Yes | Yes | – | Our take Check Price on Amazon |
| MeowWhimsy Large Smart Robot Litter Box | 2.6 lb | 33 lb | n/s | 12 days | Yes | Yes | Yes | Check Price on Amazon |
| Neakasa M1 Plus | 3.3 lb | 33 lb | 3 cats | 14 days | Yes | – | Yes | Our take Check Price on Amazon |
| Neakasa M1 Plus Lite | 3.3 lb | 33 lb | 3 cats | 7 days | Yes | Yes | Yes | Our take Check Price on Amazon |
| NestPawly M07 | n/s | 13 lb | n/s | 9 days | – | – | Yes | Check Price on Amazon |
| PalNests PN-CL05 | 1.1 lb | n/s | n/s | 18 days | Yes | Yes | – | Check Price on Amazon |
| PetCove PurrTek | 3 lb | 18 lb | 3 cats | 15 days | Yes | Yes | Yes | Our take Check Price on Amazon |
| PetCove PurrTek Light | 3.3 lb | 33 lb | n/s | 7 days | Yes | – | Yes | Our take Check Price on Amazon |
| Robotail Open-Top Self Cleaning Litter Box | 3.3 lb | 23 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| RPZ Self Cleaning Litter Box with APP | n/s | n/s | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Thereye Automatic Litter Box with Entry Step & | n/s | 10 lb | n/s | 10 days | Yes | Yes | Yes | Check Price on Amazon |
| Ubpet C41 Pro | 2.2 lb | 33 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Ubpet Open-Top Automatic Cat Litter Box | 2.2 lb | 24 lb | 5 cats | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Ubpet Self Cleaning Cat Litter Box | 2.2 lb | 30 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Ubpet Self Cleaning Litter Box for Multiple Cats | 3.3 lb | 33 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
| Ubpet XXXL | 3.3 lb | 33 lb | n/s | n/s | Yes | Yes | – | Check Price on Amazon |
| Warcat Automatic Litter Box丨Open Top | 3 lb | n/s | n/s | 10 days | – | – | Yes | Check Price on Amazon |
| Warcat Enclosed Self-Cleaning Litter Box | 2.2 lb | 24.2 lb | n/s | 10 days | Yes | – | – | Check Price on Amazon |
| Warcat Self-Cleaning Litter Box | 2.2 lb | 24.2 lb | n/s | 10 days | Yes | Yes | – | Check Price on Amazon |
| ZHMZ E2 | 2.5 lb | 15 lb | n/s | n/s | – | Yes | – | Check Price on Amazon |
| ZHMZ G1 | 2.5 lb | 18 lb | n/s | n/s | Yes | Yes | Yes | Check Price on Amazon |
n/s = not stated in the listing; – = not listed as a feature. Data last rebuilt November 8, 2026.
How we built this chart
Each row comes from the model’s current US Amazon listing. We record a spec only when the listing states it, and we check every value against the listing text. Anything not stated is shown as n/s (not stated) instead of a guess. Several listings of the same model are merged into one row. The chart rebuilds automatically every week. If you spot a wrong number, tell us through the contact page.
Quick answers from the data
- Lowest min cat weight: PalNests PN-CL05 (1.1 lb), Cumrige Automatic Litter Box (2.2 lb), Ubpet C41 Pro (2.2 lb).
- Highest max cat weight: Cumrige Automatic Litter Box (33 lb), MeowWhimsy Large Smart Robot Litter Box (33 lb), Neakasa M1 Plus (33 lb).
- Highest waste capacity: Catlink PRO ULTRA (20 days), PalNests PN-CL05 (18 days), Catlink Open-X (15 days).
- App control: 29 of 34 models list it, for example Cumrige Automatic Litter Box, Meowant 75L, Meowant Automatic Litter Box, Meowant Extra Large Automatic Litter Box.
- Weight & visit tracking: 22 of 34 models list it, for example Meowant 75L, Meowant SC09, Neakasa M1 Plus Lite, PetCove PurrTek.
- Open-top design: 25 of 34 models list it, for example Catlink Self-Cleaning Litter Box for Multiple Cats 3.5, Meowant 75L, Meowant Automatic Litter Box, Meowant Extra Large Automatic Litter Box.
What the specs mean
- Min cat weight (lb): This indicates the minimum weight of a cat that can use the litter box. Choose a box that accommodates your cat's weight to ensure comfort and usability.
- Max cat weight (lb): This shows the maximum weight limit for the litter box. Make sure to select a box that can support your cat's weight to prevent any issues.
- Cats supported (cats): This specifies how many cats can use the litter box effectively. Consider your household size to ensure the box meets your needs.
- Waste capacity (days): This indicates how many days the litter box can hold waste before needing to be emptied. A higher capacity can reduce the frequency of maintenance.
- App control: This feature allows you to manage the litter box through a smartphone app. If you prefer remote monitoring and control, look for this option.
- Weight & visit tracking: This feature tracks your cat's weight and litter box visits. It can be useful for monitoring your cat's health and habits.
- Open-top design: An open-top design allows for easy access and cleaning. Consider this feature if you want a more straightforward maintenance experience.
Buying tips
- Measure your cat's weight to ensure the litter box is suitable.
- Consider the number of cats you have when choosing a model.
- Look for features that simplify cleaning and maintenance.
Related guides
Use this chart
You are welcome to share or cite this chart in forums, articles or videos. Please link back to this page so readers see the current version:
<a href="https://pettechpicks.com/automatic-litter-box-comparison-chart/">Automatic Litter Box Comparison Chart</a>
As an Amazon Associate we earn from qualifying purchases. See our affiliate disclaimer.
